Qty6.74MUSD$1.71KShare1.33%Paid—Owed—uPnL—rPnL—Held34d
S500 Holders
Holders
33
24h holders
0
Market cap
$128.65K
Price
$0.000253
Top 10
1.48%
Diamond supply
1.45%
LP
98.46%
Total Paid
$5.01K
1h
0
4h
0
24h
0
7d
-1
30d
-8
Total rewards paid
$5.01K·49.463 SOL
Loading chart…
Holder count
Market cap vs holders
Holder category
Concentration
Distribution
Score
100
HHI
2
Median holder
$0.4971
Top 50
1.49%
Holders by USD tier
| Tier | Holders | Share |
|---|---|---|
| <$10 | 27 | 0.02% |
| $10–100 | 5 | 0.14% |
| $100–1k | 0 | 0.00% |
| $1k–10k | 1 | 1.33% |
| $10k–100k | 0 | 0.00% |
| $100k–1M | 0 | 0.00% |
| >$1M | 0 | 0.00% |
| Owner | Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3M3A…rLZQ | 6.74M | $1.71K | 1.33% | — | — | — | — | 34d | Diamond |
| 2 | HNtq…t2Vg | 245.22K | $62.04 | 0.05% | $20.38 | — | — | — | 45d | Diamond |
| 3 | 2ZTU…RX7L | 200.00K | $50.60 | 0.04% | $9.47 | — | — | — | 43d | Diamond |
| 4 | 22Xw…QLhw | 170.50K | $43.14 | 0.03% | $14.95 | — | — | — | 45d | Diamond |
| 5 | 3843…XskE | 48.37K | $12.24 | 0.01% | $2.15 | — | — | — | 44d | Diamond |
| 6 | Caty…rSiP | 41.23K | $10.43 | 0.01% | — | — | — | — | 36d | Diamond |
| 7 | F3vM…Kvmp | 35.26K | $8.92 | 0.01% | $2.09 | — | — | — | 45d | Diamond |
| 8 | 4BjP…KdjK | 18.51K | $4.68 | 0.00% | $1.02 | — | — | — | 45d | Diamond |
| 9 | 8WVb…y6M9 | 16.15K | $4.09 | 0.00% | — | — | — | — | 35d | Gold |
| 10 | EN3h…azG7 | 8.09K | $2.05 | 0.00% | — | — | — | — | 22h | Gold |
| 11 | 8FmJ…4ACZ | 7.52K | $1.90 | 0.00% | — | — | — | — | 22h | Gold |
| 12 | HU23…xxBw | 4.41K | $1.12 | 0.00% | — | — | — | — | 22h | Gold |
| 13 | 6mwV…JTuB | 3.66K | $0.9273 | 0.00% | — | — | — | — | 22h | Gold |
| 14 | 2Nv4…zMyQ | 3.58K | $0.9053 | 0.00% | $0.004440 | — | — | — | 22h | Gold |
| 15 | HFqp…PSiY | 2.66K | $0.6738 | 0.00% | — | — | — | — | 22h | Gold |
| 16 | C82E…Ex8m | 2.10K | $0.5310 | 0.00% | — | — | — | — | 22h | Gold |
| 17 | 5SeX…ZgWH | 759.21 | $0.1921 | 0.00% | — | — | — | — | 22h | Silver |
| 18 | 2QfB…WW2T | 753.33 | $0.1906 | 0.00% | — | — | — | — | 22h | Silver |
| 19 | DSN3…Y6xg | 621.23 | $0.1572 | 0.00% | — | — | — | — | 22h | Silver |
| 20 | 7jUQ…FbHx | 583.65 | $0.1477 | 0.00% | — | — | — | — | 22h | Silver |
1–20 of 33
Fees sent
Loading fee txs…